DVA S30 N
DVA S30 N sub features a sophisticated hybrid design able to bring together the benefits of bass reflex and horn systems in a compact housing, engineered to render low frequencies with high sound pressure levels. The two baffle boards are arrayed in the form of a V and guide the central bass reflex channel‘s sound energy into the horn’s port.
This funneling action is smooth and uniform, greatly increasing its range.
The high-quality multiplex housing is covered in robust black textured lacquer and equipped with eight grips.
This funneling action is smooth and uniform, greatly increasing its range.
The high-quality multiplex housing is covered in robust black textured lacquer and equipped with eight grips.
FEATURES
- VARIABLE CROSSOVER FREQUENCIES
- PRECISE LIMITER FUNCTIONS
- ON BOARD DELAY FOR PERFECT TIME ALIGNMENT
- PRESET FOR CONFIGURING CARDIOD SYSTEMS
- SETTINGS ACCESSIBLE VIA ROTARY ENCODER
- X-OVER OUT
- RDNET NETWORK PORT
| Technical Data | |
| Speaker Type | Active Bassreflex-Horn Subwoofer |
| Acoustical data | |
| Frequency Response [+/- 3dB] | 30 – 120 Hz |
| Max SPL | 141 dB |
| Directivity | Omnidirectional, Cardiod Option with DSP setup |
| LF | 2×18 “ |
| Voice Coil LF | 4 “ |
| Amplifier | |
| Amp Technology | Digipro® G2 |
| Amp Class | Class D |
| Power Supply | 3 kW SMPS |
| LF Amp | 3000 W RMS |
| Cooling | Convection |
| Processor | |
| Controller | DSP 56 bit |
| AD/DA Converter | DSP 24 bit/48 kHz |
| System Presets | X-Over,Delay |
| Phase | 0, 180 ° |
| Limiter | RMS, Peak, Thermal |
| Delay Option | 0-4.5 ms internal |
| Crossover Frequency LF-MF | 75-120Hz | steps of 5Hz |
| LF-Xover out slope | 24 dB/Octave |
| Mechanics | |
| Housing | Multiplex plywood |
| Housing Design | Rectangular |
| Handles | 4x Per Side |
| Accessory | Dolly, Wheels 100mm, Dust Cover, Rain Cover |
| Rigging Points | 2xPick Points on top to fix DRK10/20 rigging frames |
| Width | 1100 mm (44 in) |
| Height | 580 mm (23.2 in) |
| Depth | 720 mm (28.8 in) |
| Weight | 83 kg (182.98 lbs) |
















