LP-IG
Link bracket for all Ingenia models. Sold in pairs
In stock
Link bracket for all Ingenia models. Sold in pairs
Technical Data | |
Speaker Type | 2-way Active Line Array Module |
Acoustical data | |
Usable Bandwidth [- 6 dB] | 67-20,000 Hz |
Frequency Response [+/- 3dB] | 78-18,100 Hz |
Max SPL | 135 dB |
HF | 1×1.4″ |
Voice Coil HF | 3″ |
Type HF | Neodymium, Titanium Diaphragm |
LF | 2×10″ |
Voice Coil LF | 2.5″ |
Type LF | Neodymium Aluminium Phase Plug |
Horizontal Directivity | 100° |
Vertical Directivity | depends on array size and configuration |
Amplifier | |
Amp Technology | Digipro G3 [bi-amped] |
Amp Class | Class-D |
Power RMS | 900 W |
Peak Power | 1800 W |
Cooling | Convection |
Power Supply | 900 W SMPS with Auto-range PSU |
Processor | |
Controller | DSP 56 bit |
AD/DA Converter | 24 bit/48 KHz |
Limiter | Dual Active Multiband Peak, RMS, Thermal |
Processing (filters) | FIR Linear Phase |
Crossover Frequency LF-HF | 950 Hz |
Slope LF-HF | 24 dB/Octave |
Input | |
Signal Input | 1xXLR fem, Bal. |
Signal Output | 1xXLR male, Bal. |
Network | RDNet remote control RJ45 connector IN/OUT |
Power Socket | 1xPowerCon TRUE1 IN
1xPowerCon TRUE1 Out |
Controls | 1xSpeakers Coupling (7 presets)
1x HF Compensation (8 presets) 1XInput Attenuation Rotary Switch |
Mechanics | |
Housing | Multiplex Plywood
Polyurea painted |
Housing Design | Trapezoidal 10° |
Handles | 2x side |
Rain Cover | Included |
Rigging Points | Integrated rigging hardware |
Width | 720 mm (28.35 in) |
Height | 320 mm (12.6 in) |
Depth | 520 mm (20.47 in) |
Weight | 28.6 Kg (63.00 lbs) |