VIO S118R
- ACTIVE 1X18” BASS REFLEX SUBWOOFER
- LAST GENERATION DIGIPRO G4 AMP TECHNOLOGY
- 1600 W RMS SMPS AMPLIFIER WITH PFC
- SYSTEM AUTO-TEST FOR QUICK DIAGNOSTICS
- DESIGNED FOR MAXIMUM EFFICIENCY IN THE LOWER END
- ON BOARD DELAY FOR QUICK TIME ALIGNMENT OPERATIONS
- ON BOARD CARDIOID ARRAY CONFIGURATION PRESET
- MODULAR SLOT FOR NETWORK AND DIGITAL AUDIO EXPANSION CARDS (RDNET CARD INSTALLED)
The system’s acoustic engine is driven by a Digipro G4® 1600W Class D amplifier, equipped with PFC (Power Factor Correction) and SMPS which make the cabinet highly resistant to line voltage fluctuations. Digipro G4 preamplifier features a slot module, equipped with a RDNet expansion card as default, allowing system monitoring and control via Aurora Net. Furthermore, the system is ready for Audinate Dante™ Expansion Card allowing integration in a digital audio network.The amplifier also allows users to run a real-time test on electronics and transducers, both remotely via Aurora Net, or directly on the amplifier module. VIO S118R shows an on-board delay module, allowing to reach a max 62 ms delay via Aurora Net and a max 9.9 ms delay with 0.1 ms steps via on-board rotary. The on-board cardioid preset processes the backward sub in inverted stack cardioid configurations, to achieve the best possible cancellation on the rear side automatically.
| Technical Data | |
| Speaker Type | Active Bass Reflex Subwoofer |
| Acoustical data | |
| Frequency Response [- 6 dB] | 35 Hz to Cut Freq (X-Over Dependent) |
| Frequency Response [- 10 dB] | 32 Hz |
| Max SPL | 139 dB |
| LF | 1×18″ |
| Voice Coil LF | 4 “ |
| Directivity | Omnidirectional |
| Amplifier | |
| Amp Technology | Digipro® G4 |
| Amp Class | Class D |
| RMS Power | 1600 W |
| Peak Power | 3200 W |
| Cooling | Convection + Internal Fan |
| Power Supply | Full-range PSU with PFC |
| Processor | |
| Controller | DSP 32 Bit |
| AD/DA Converter | 24 bit 96 kHz |
| Limiter | RMS, Peak, Thermal |
| Delay Option | 0- 9.9 ms | steps of 0.1 ms [on-board] 0 – 62 ms [via RDNet] |
| Crossover Frequency LF-HF | Selectable 60-110Hz + Full range |
| LF-Xover out slope | 24 dB/Octave |
| Input | |
| Signal Input | 1xXLR balanced |
| Signal Output | 1x XLR balanced (link or X-over) 1xRJ45 LINK (RDNet) |
| Expansion Card | RDNet Card (1x RJ45 IN 1x RJ45 Link) [included] Dante card [optional] |
| Mains Connections | 1x PowerCON TRUE1 In 1x PowerCON TRUE1 Out |
| Controls | 1x Input Attenuation Rotary Switch 1x Rotary Encoder (Delay 9.9 ms) 1x Polarity Inversion Switch (0° or 180°) 1x Cardioid Mode Switch 1x X-Over Freq Switch (60-110 Hz + Full Range 1x System Auto-test |
| Mechanics | |
| Housing | Multiplex plywood Polyurea painted |
| Handles | 2x Per Side Aluminium |
| Pole Mount | M20 Thread |
| Raincover | Included |
| Width | 720 mm (28.34 in) |
| Height | 520 mm (20.47 in) |
| Depth | 695 mm (27.36 in) |
| Weight | 47 kg (103.62 lbs) |
















